Listen First Meetings
Share Listen First Meetings on Facebook
Share Listen First Meetings on Twitter
Share Listen First Meetings on Linkedin
Email Listen First Meetings link
Thank you to all who attended our Listen First Meetings. We are still
listening. You can email our team at TampaMOVES@tampagov.net or map your safety ideas or concerns for our Vision Zero Action Plan.
Be sure sure to go to your meeting's homepage to view the meeting recording | |
Citywide Listen First Meeting - Presented in Spanish | Citywide |
Area 1 | College Hill-Belmont Heights, East Ybor District, Florence Villa/Beasley/Oak Park, Grant Park, Highland Pines, Historic Ybor, Jackson Heights, North Ybor, Palmetto Beach, Port of Tampa, Tampa Heights, VM Ybor, Ybor Heights |
Area 2 | Bowman Heights, Old Seminole Heights, Plaza Terrace, Riverbend, Riverside Heights, South Seminole Heights, Southeast Seminole Heights, Stadium Area, Sulphur Springs, Tampa Heights, The Marina Club of Tampa, Wellswood, West Riverside Heights |
Area 3 | East Tampa, Eastern Heights, Hampton Terrace, Northeast Community/Live Oak Square, Northview Hills, Old Seminole Heights, Rainbow Heights, Rivergrove, Rowlett Park, Seminole Heights East, Southeast Seminole Heights, Sulphur Springs, Temple Crest, Woodland Terrace |
Area 4 | Ballast Point, Gandy Civic Association, Interbay, MacDill Airforce Base, Port Tampa City Civic Association |
Area 5 | Bayshore Beautiful, Bayshore Gardens, Bayside West, Beach Park, Beach Park Isles, Bel Mar Shores, Belmar Gardens, Bon Air, Culbreath Bayou, Culbreath Heights, Culbreath Isles, Fair Oaks/Manhattan Manor, Golfview, Gray Gables, Historic Hyde Park, Hyde Park Preservation, Hyde Park Spanishtown Creek, Hyde Park Village, New Suburb Beautiful, Palma Ceia, Palma Ceia Pines, Palma Ceia West, Parkland Estates, South Howard, Stoney Point, Sunset Park, Swann Estates, Virginia Park |
Area 6 | Armory Gardens, Carver City/Lincoln Gardens, Drew Park, Macfarlane Park, North Bon Air, North Hyde Park, Oakford Park, Old West Tampa, Ridgewood Park, Tampa International Airport, University of Tampa, West River, West Riverfront, West Tampa, Westshore Palms |
Area 7 | East Forest Hills, Forest Hills, Historic Forest Hills, North Tampa, Terrace Park, University of South Florida, University Square |
Area 8 | Arbor Greene, Cory Lake Isles, Easton Park, Grand Hampton, Heritage Isles, Hunter’s Green, K Bar Ranch, New Tampa, Richmond Place, Tampa Palms, West Meadows, Wilderness Crossing |
Area 9 | Channel District, Davis Island, Downtown, Downtown River Arts, Encore, Harbor Island |
Share How would you improve roadway safety in Tampa? on Facebook
Share How would you improve roadway safety in Tampa? on Twitter
Share How would you improve roadway safety in Tampa? on Linkedin
Email How would you improve roadway safety in Tampa? link
How would you improve roadway safety in Tampa?
Use the menu to the left to select a pin and drop it on a specific area of the City to leave a comment, idea, or safety concern.
You will need to provide an email and password to use this tool. You will be prompted to register if you follow the steps above.
Page last updated: 29 May 2024, 02:31 PM